Unanimous decision. Every judge scored the bout for Ty Miller.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 84/246 | Sig. strikes34% · 30% | 57/191 |
| 89/251 | Total strikes | 59/194 |
| 0/0 | Takedowns | 1/2 |
| 0:00 | Control | 0:54 |
| 0 | Reversals | 0 |
| 74/233 | Head | 32/162 |
|---|---|---|
| 9/12 | Body | 9/13 |
| 1/1 | Leg | 16/16 |
| 73/229 | Distance | 55/186 |
|---|---|---|
| 11/17 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.