Unanimous decision. Every judge scored the bout for Tyshawn Williams.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 68/82 | Sig. strikes83% · 28% | 18/64 |
| 107/128 | Total strikes | 27/73 |
| 6/17 | Takedowns | 0/0 |
| 8:51 | Control | 2:21 |
| 0 | Reversals | 0 |
| 61/74 | Head | 14/52 |
|---|---|---|
| 3/4 | Body | 4/11 |
| 4/4 | Leg | 0/1 |
| 24/32 | Distance | 12/56 |
|---|---|---|
| 5/6 | Clinch | 3/5 |
| 39/44 | Ground | 3/3 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.