Unanimous decision. Every judge scored the bout for Kevin Borjas.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 43/96 | Sig. strikes45% · 45% | 87/194 |
| 122/190 | Total strikes | 99/206 |
| 5/12 | Takedowns | 0/0 |
| 7:57 | Control | 1:07 |
| 1 | Reversals | 2 |
| 22/66 | Head | 76/180 |
|---|---|---|
| 12/18 | Body | 10/13 |
| 9/12 | Leg | 1/1 |
| 33/82 | Distance | 84/190 |
|---|---|---|
| 0/1 | Clinch | 2/3 |
| 10/13 | Ground | 1/1 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.