Unanimous decision. Every judge scored the bout for Djorden Santos.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 41/86 | Sig. strikes48% · 56% | 85/152 |
| 81/137 | Total strikes | 116/186 |
| 2/15 | Takedowns | 1/2 |
| 4:08 | Control | 4:15 |
| 0 | Reversals | 0 |
| 13/52 | Head | 69/135 |
|---|---|---|
| 23/29 | Body | 11/11 |
| 5/5 | Leg | 5/6 |
| 26/65 | Distance | 76/141 |
|---|---|---|
| 15/21 | Clinch | 9/10 |
| 0/0 | Ground | 0/1 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.