
Data source · PropSports · updated Oct 13, 2026
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | UFC 331: Van vs. Pantoja 2 | Joshua Van | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Dec 6, 2025 | UFC 323: Dvalishvili vs. Yan 2 | Joshua Van | L | KO/TKO · to Arm injury to Pantoja | 1 | 0:26 | Round analysis → |
| Jun 28, 2025 | UFC 317: Topuria vs. Oliveira | Kai Kara-France | W | Submission · Rear Naked Choke | 3 | 1:55 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.

Two consecutive losses raise legitimate durability questions, but Pantoja’s grappling output and broader record do not support treating decline as established fact.
Pantoja remains an active, submission-led grappler with proven five-round experience, but bettors need a confirmed opponent before deciding whether the Van losses reveal decline or a specific tactical ceiling.
| Dec 7, 2024 | UFC 310: Pantoja vs. Asakura | Kai Asakura | W | Submission · Rear Naked Choke | 2 | 2:05 | Round analysis → |
| May 4, 2024 | UFC 301: Pantoja vs. Erceg | Steve Erceg | W | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Dec 16, 2023 | UFC 296: Edwards vs. Covington | Brandon Royval | W | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Jul 8, 2023 | UFC 290: Volkanovski vs. Rodriguez | Brandon Moreno | W | Split Decision | 5 | 5:00 | Round analysis → |
| Jul 30, 2022 | UFC 277: Pena vs. Nunes 2 | Alex Perez | W | Submission · Neck Crank Standing Back Control | 1 | 1:31 | Round analysis → |
| Aug 21, 2021 | UFC Fight Night: Cannonier vs. Gastelum | Brandon Royval | W | Submission · Rear Naked Choke | 2 | 1:46 | Round analysis → |
| Feb 6, 2021 | UFC Fight Night: Overeem vs. Volkov | Manel Kape | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 18, 2020 | UFC Fight Night: Figueiredo vs. Benavidez 2 | Askar Askarov | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 21, 2019 | UFC Fight Night: Edgar vs. The Korean Zombie | Matt Schnell | W | KO/TKO · Punch to Head At Distance | 1 | 4:17 | Round analysis → |
| Jul 27, 2019 | UFC 240: Holloway vs. Edgar | Deiveson Figueiredo | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 13, 2019 | UFC 236: Holloway vs. Poirier 2 | Wilson Reis | W | KO/TKO · Punch to Head At Distance | 1 | 2:58 | Round analysis → |
| Nov 17, 2018 | UFC Fight Night: Magny vs. Ponzinibbio | Yuta Sasaki | W | Submission · Rear Naked Choke | 1 | 2:18 | Round analysis → |
| May 19, 2018 | UFC Fight Night: Maia vs. Usman | Brandon Moreno | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 20, 2018 | UFC 220: Miocic vs. Ngannou | Dustin Ortiz | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 16, 2017 | UFC Fight Night: Nelson vs. Ponzinibbio | Neil Seery | W | Submission · Rear Naked Choke | 3 | 2:31 | Round analysis → |
| Jan 28, 2017 | UFC on FOX: Shevchenko vs. Pena | Eric Shelton | W | Split Decision | 3 | 5:00 | Round analysis → |
Pantoja’s volume, defensive exposure and deep-round workload already shaped his betting profile; undisclosed scan results now make his recovery the first question before another market can be assessed.