
Data source · PropSports · updated Sep 26, 2026
Sourced availability changes. Where a report does not name an injury, this says so.
Conor McGregor is injured
No diagnosis stated by the source
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Jul 11, 2026 | UFC 329: McGregor vs. Holloway 2 | Max Holloway | L | KO/TKO · Injury | 1 | 1:09 | Round analysis → |
| Jul 10, 2021 | UFC 264: Poirier vs. McGregor 3 | Dustin Poirier | L | KO/TKO | 1 | 5:00 | Round analysis → |
| Jan 23, 2021 | UFC 257: Poirier vs. McGregor | Dustin Poirier | L | KO/TKO · Punches to Head At Distance | 2 | 2:32 | Round analysis → |
A knee injury ended McGregor’s comeback before it produced usable evidence, leaving his historical finishing power intact but his current striking profile unresolved.
McGregor says he has one UFC fight left, but his contract motivation cannot be priced intelligently without an opponent, a booking and clarity on his recovery.

| Jan 18, 2020 | UFC 246: McGregor vs. Cowboy | Donald Cerrone | W | KO/TKO · Punches to Head On Ground | 1 | 0:40 | Round analysis → |
| Oct 6, 2018 | UFC 229: Khabib vs. McGregor | Khabib Nurmagomedov | L | Submission · Rear Naked Choke | 4 | 3:03 | Round analysis → |
| Nov 12, 2016 | UFC 205: Alvarez vs McGregor | Eddie Alvarez | W | KO/TKO · Punches to Head At Distance | 2 | 3:04 | Round analysis → |
| Aug 20, 2016 | UFC 202: Diaz vs. McGregor 2 | Nate Diaz | W | Majority Decision | 5 | 5:00 | Round analysis → |
| Mar 5, 2016 | UFC 196: McGregor vs Diaz | Nate Diaz | L | Submission · Rear Naked Choke | 2 | 4:12 | Round analysis → |
| Dec 12, 2015 | UFC 194: Aldo vs McGregor | Jose Aldo | W | KO/TKO · Punch to Head At Distance | 1 | 0:13 | Round analysis → |
| Jul 11, 2015 | UFC 189: Mendes vs McGregor | Chad Mendes | W | KO/TKO · Punch to Head At Distance | 2 | 4:57 | Round analysis → |
| Jan 18, 2015 | UFC Fight Night: McGregor vs Siver | Dennis Siver | W | KO/TKO · Punch to Head At Distance | 2 | 1:54 | Round analysis → |
| Sep 27, 2014 | UFC 178: Johnson vs Cariaso | Dustin Poirier | W | KO/TKO · Punch to Head At Distance | 1 | 1:46 | Round analysis → |
| Jul 19, 2014 | UFC Fight Night: McGregor vs Brandao | Diego Brandao | W | KO/TKO · Punch to Head At Distance | 1 | 4:05 | Round analysis → |
| Aug 17, 2013 | UFC Fight Night: Shogun vs Sonnen | Max Holloway | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 6, 2013 | UFC on FUEL TV: Mousasi vs Latifi | Marcus Brimage | W | KO/TKO · Punches to Head At Distance | 1 | 1:07 | Round analysis → |
McGregor says he wants a bare-knuckle debut after completing his UFC contract, but his aborted return leaves bettors with an injury question rather than a usable comeback sample.