
Data source · PropSports · updated Oct 7, 2026
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | Noche UFC: Silva vs. Delgado | Tim Elliott | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jun 6, 2026 | UFC Fight Night: Muhammad vs. Bonfim | Bruno Silva | W | Submission · Rear Naked Choke | 1 | 4:13 | Round analysis → |
| Feb 28, 2026 | UFC Fight Night: Moreno vs. Kavanagh | Felipe Bunes | W | Split Decision | 3 | 5:00 | — |
| Mar 29, 2025 | UFC Fight Night: Moreno vs. Erceg |

The flyweight’s disclosed wager may bring scrutiny, but his archived performance data—not the losing bet—should shape any future prop analysis.
Elliott survived early danger, forced the fight into his wrestling game and converted plus money into a unanimous-decision win at Noche UFC.
| CJ Vergara |
| W |
| Submission · Rear Naked Choke |
| 1 |
| 2:30 |
| Round analysis → |
| Sep 14, 2024 | UFC 306: Riyadh Season Noche UFC | Joshua Van | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Feb 24, 2024 | UFC Fight Night: Moreno vs. Royval 2 | Daniel Lacerda | W | Submission · Triangle Choke From Bottom Guard | 1 | 2:17 | Round analysis → |
| Sep 16, 2023 | UFC Fight Night: Grasso vs. Shevchenko 2 | Daniel Lacerda | NC | No Contest · Guillotine win for Chairez overturned on replay | 1 | 3:47 | Round analysis → |
| Jul 8, 2023 | UFC 290: Volkanovski vs. Rodriguez | Tatsuro Taira | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 10, 2022 | Dana White's Contender Series: Season 6, Week 3 | Clayton Carpenter | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
Silva’s third-round finish of Jose Miguel Delgado reinforced an existing finishing record, while the missing odds and round statistics sharply limit what bettors can conclude from Noche UFC.