
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Forrest Griffin's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Forrest Griffin's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Jul 7, 2012 | UFC 148: Silva vs Sonnen 2 | Tito Ortiz | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 27, 2011 | UFC 134: Silva vs Okami | Mauricio Rua | L | KO/TKO · Punches to Head From Half Guard | 1 | 1:53 | Round analysis → |
| Feb 5, 2011 | UFC 126: Silva vs Belfort | Rich Franklin | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 13 | 9-4-0 | 1 | 2 | 6 | 33% | 1.90/min (13 with stats) | 0.48/15 | high |
| Southpaw | 2 | 1-1-0 | 0 | 0 | 1 | 0% | 0.38/min (2 with stats) | 4.08/15 | low |
| Open-stance matchups | 2 | 1-1-0 | 0 | 0 | 1 | 0% | 0.38/min (2 with stats) | 4.08/15 | low |
| Same-stance matchups | 13 | 9-4-0 | 1 | 2 | 6 | 33% | 1.90/min (13 with stats) | 0.48/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Forrest Griffin's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Nov 21, 2009 | UFC 106: Ortiz vs Griffin 2 | Tito Ortiz | W | Split Decision | 3 | 5:00 | Round analysis → |
| Aug 8, 2009 | UFC 101: Declaration | Anderson Silva | L | KO/TKO · Punch to Head At Distance | 1 | 3:23 | Round analysis → |
| Dec 27, 2008 | UFC 92: The Ultimate 2008 | Rashad Evans | L | KO/TKO · Punches to Head On Ground | 3 | 2:46 | Round analysis → |
| Jul 5, 2008 | UFC 86: Jackson vs Griffin | Quinton Jackson | W | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Sep 22, 2007 | UFC 76: Knockout | Mauricio Rua | W | Submission · Rear Naked Choke | 3 | 4:45 | Round analysis → |
| Jun 16, 2007 | UFC 72: Victory | Hector Ramirez | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 30, 2006 | UFC 66: Liddell vs Ortiz 2 | Keith Jardine | L | KO/TKO · Punches to Head From Guard | 1 | 4:41 | Round analysis → |
| Aug 26, 2006 | UFC 62: Liddell vs Sobral | Stephan Bonnar | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 15, 2006 | UFC 59: Reality Check | Tito Ortiz | L | Split Decision | 3 | 5:00 | Round analysis → |
| Oct 7, 2005 | UFC 55: Fury | Elvis Sinosic | W | KO/TKO · Punches to Head At Distance | 1 | 3:30 | Round analysis → |
| Jun 4, 2005 | UFC 53: Heavy Hitters | Bill Mahood | W | Submission · Rear Naked Choke | 1 | 2:18 | Round analysis → |
| Apr 9, 2005 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale | Stephan Bonnar | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.