
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Joshua Burkman's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Joshua Burkman's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Feb 18, 2018 | UFC Fight Night: Cerrone vs. Medeiros | Alex Morono | L | Submission · Guillotine Choke After Drop to Guard | 1 | 2:12 | Round analysis → |
| Jul 29, 2017 | UFC 214: Cormier vs. Jones 2 | Drew Dober | L | KO/TKO · Punch to Head At Distance | 1 | 3:04 | Round analysis → |
| Mar 11, 2017 | UFC Fight Night: Belfort vs. Gastelum | Michel Prazeres | L | Submission · North-South Choke | 1 | 1:42 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 16 | 6-10-0 | 1 | 1 | 4 | 33% | -0.37/min (16 with stats) | 2.97/15 | high |
| Southpaw | 3 | 0-2-0 (1 NC) | 0 | 0 | 0 | — | -0.83/min (3 with stats) | 0.00/15 | low |
| Open-stance matchups | 3 | 0-2-0 (1 NC) | 0 | 0 | 0 | — | -0.83/min (3 with stats) | 0.00/15 | low |
| Same-stance matchups | 16 | 6-10-0 | 1 | 1 | 4 | 33% | -0.37/min (16 with stats) | 2.97/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Joshua Burkman's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Oct 1, 2016 | UFC Fight Night: Lineker vs. Dodson | Zak Ottow | L | Split Decision | 3 | 5:00 | Round analysis → |
| May 29, 2016 | UFC Fight Night: Almeida vs Garbrandt | Paul Felder | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Feb 6, 2016 | UFC Fight Night: Hendricks vs Thompson | KJ Noons | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 23, 2015 | UFC Fight Night: Holloway vs Oliveira | Patrick Cote | L | KO/TKO · Punches to Head At Distance | 3 | 1:26 | Round analysis → |
| May 23, 2015 | UFC 187: Johnson vs Cormier | Dong Hyun Kim | L | Submission · Arm Triangle From Side Control | 3 | 2:13 | Round analysis → |
| Jan 3, 2015 | UFC 182: Jones vs Cormier | Hector Lombard | NC | No Contest · Failed Drug Test by Lombard Marcos Rosales 27 - 30. Cardo Urso 27 - 30. Patricia Morse-Jarman 28 - 29. | 3 | 5:00 | Round analysis → |
| Oct 25, 2008 | UFC 90: Silva vs Cote | Pete Sell | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jun 21, 2008 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | Dustin Hazelett | L | Submission · Armbar From Bottom Guard | 2 | 4:46 | Round analysis → |
| Jan 23, 2008 | UFC Fight Night: Swick vs Burkman | Mike Swick | L | Majority Decision | 3 | 5:00 | Round analysis → |
| Oct 20, 2007 | UFC 77: Hostile Territory | Forrest Petz | W | Split Decision · 28 - 29. 28 - 29. 29 - 28. | 3 | 5:00 | Round analysis → |
| May 26, 2007 | UFC 71: Liddell vs Jackson | Karo Parisyan | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 25, 2007 | UFC Fight Night: Evans vs Salmon | Chad Reiner | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 8, 2006 | UFC 61: Bitter Rivals | Josh Neer | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 6, 2006 | UFC Fight Night 4 | Jon Fitch | L | Submission · Rear Naked Choke | 2 | 4:57 | Round analysis → |
| Jan 16, 2006 | UFC Fight Night 3 | Drew Fickett | W | Submission · Guillotine Choke After Drop to Half Guard | 1 | 1:07 | Round analysis → |
| Nov 5, 2005 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | Sammy Morgan | W | KO/TKO · Slam to On Ground | 1 | 0:21 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.