
Data source · PropSports · updated Oct 19, 2026
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | UFC Fight Night: Rosas Jr. vs. Barcelos | Ricky Simon | W | KO/TKO · Punch | 2 | 2:39 | Round analysis → |
| Apr 25, 2026 | UFC Fight Night: Sterling vs. Zalal | Raoni Barcelos | L | Split Decision | 3 | 5:00 | Round analysis → |
| Oct 11, 2025 | UFC Fight Night: Oliveira vs. Gamrot | Deiveson Figueiredo | L | Split Decision | 3 | 5:00 | Round analysis → |
Jackson snapped a two-fight skid by stopping Ricky Simon, and his underlying profile shows why future bettors should track both increased output and a still-potent takedown game.
Jackson’s second-round finish adds another hard result to an unusual dual-threat profile, but his next opponent will determine whether bettors should pay for the knockout narrative.
| May 3, 2025 | UFC Fight Night: Sandhagen vs. Figueiredo | Daniel Marcos | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 13, 2024 | UFC Fight Night: Namajunas vs. Cortez | Da'Mon Blackshear | W | KO/TKO · Punch to Head At Distance | 1 | 0:18 | Round analysis → |
| Apr 22, 2023 | UFC Fight Night: Pavlovich vs. Blaydes | Rani Yahya | W | KO/TKO · Punch to Head At Distance | 1 | 3:42 | Round analysis → |
| Nov 12, 2022 | UFC 281: Adesanya vs. Pereira | Julio Arce | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Sep 18, 2021 | UFC Fight Night: Smith vs. Spann | JP Buys | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Mar 20, 2021 | UFC Fight Night: Brunson vs. Holland | Jesse Strader | W | KO/TKO · Punch to Head At Distance | 1 | 1:58 | Round analysis → |
| Jul 18, 2020 | UFC Fight Night: Figueiredo vs. Benavidez 2 | Brett Johns | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 25, 2020 | UFC Fight Night: Blaydes vs. Dos Santos | Felipe Colares | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 13, 2019 | UFC 236: Holloway vs. Poirier 2 | Andre Soukhamthath | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 29, 2018 | UFC 232: Jones vs. Gustafsson 2 | Brian Kelleher | W | Submission · D'Arce Choke On Ground | 1 | 1:40 | Round analysis → |
| Aug 4, 2018 | UFC 227: Dillashaw vs. Garbrandt 2 | Ricky Simon | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jun 13, 2018 | Dana White's Contender Series: Season 2, Week 1 | Rico DiSciullo | W | KO/TKO · Knee | 3 | 2:15 | — |
Hiestand reinforced an existing finishing profile while handing Nakamura a new archived loss condition, but missing odds and round data sharply limit what bettors can claim from the result.