
Proprietary PropBetEdge intelligence reconstructed from Rafael Dos Anjos's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Oct 26, 2024 | UFC 308: Topuria vs. Holloway | Geoff Neal | L | KO/TKO · to At Distance Dos Anjos leg injury | 1 | 1:30 | Round analysis → |
| Mar 9, 2024 | UFC 299: O'Malley vs. Vera 2 | Mateusz Gamrot | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 12, 2023 | UFC Fight Night: Luque vs. Dos Anjos | Vicente Luque | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 22 | 14-8-0 | 2 | 4 | 8 | 43% | 0.27/min (22 with stats) | 2.60/15 | high |
| Southpaw | 11 | 6-5-0 | 2 | 1 | 3 | 50% | 0.70/min (11 with stats) | 1.03/15 | high |
| Switch | 3 | 1-2-0 | 0 | 0 | 1 | 0% | -0.95/min (3 with stats) | 0.75/15 | low |
| Open-stance matchups | 22 | 14-8-0 | 2 | 4 | 8 | 43% | 0.27/min (22 with stats) | 2.60/15 | high |
| Same-stance matchups | 11 | 6-5-0 | 2 | 1 | 3 | 50% | 0.70/min (11 with stats) | 1.03/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-13, with the sample shown beside it. Career snapshots on the source are never used. Rafael Dos Anjos's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Dec 3, 2022 |
| UFC Fight Night: Thompson vs. Holland |
| Bryan Barberena |
| W |
| Submission · Rear Naked Choke |
| 2 |
| 3:20 |
| Round analysis → |
| Jul 9, 2022 | UFC Fight Night: Dos Anjos vs. Fiziev | Rafael Fiziev | L | KO/TKO · Punch to Head At Distance | 5 | 0:18 | Round analysis → |
| Mar 5, 2022 | UFC 272: Covington vs. Masvidal | Renato Moicano | W | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Nov 14, 2020 | UFC Fight Night: Felder vs. Dos Anjos | Paul Felder | W | Split Decision | 5 | 5:00 | Round analysis → |
| Jan 25, 2020 | UFC Fight Night: Blaydes vs. Dos Santos | Michael Chiesa | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 20, 2019 | UFC Fight Night: Dos Anjos vs. Edwards | Leon Edwards | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| May 18, 2019 | UFC Fight Night: Dos Anjos vs. Lee | Kevin Lee | W | Submission · Arm Triangle From Mount | 4 | 3:47 | Round analysis → |
| Nov 30, 2018 | The Ultimate Fighter: Heavy Hitters Finale | Kamaru Usman | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Jun 9, 2018 | UFC 225: Whittaker vs. Romero 2 | Colby Covington | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Dec 16, 2017 | UFC Fight Night: Lawler vs. Dos Anjos | Robbie Lawler | W | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Sep 9, 2017 | UFC 215: Nunes vs Shevchenko 2 | Neil Magny | W | Submission · Arm Triangle On Ground | 1 | 3:43 | Round analysis → |
| Jun 17, 2017 | UFC Fight Night: Holm vs. Correia | Tarec Saffiedine | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 5, 2016 | UFC Fight Night: Dos Anjos vs. Ferguson | Tony Ferguson | L | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Jul 7, 2016 | UFC Fight Night: Dos Anjos vs. Alvarez | Eddie Alvarez | L | KO/TKO · Punches to Head In Clinch | 1 | 3:49 | Round analysis → |
| Dec 19, 2015 | UFC on FOX: Dos Anjos vs. Cowboy 2 | Donald Cerrone | W | KO/TKO · Punches to Head On Ground | 1 | 1:06 | Round analysis → |
| Mar 14, 2015 | UFC 185: Pettis vs Dos Anjos | Anthony Pettis | W | Unanimous Decision | 5 | 5:00 | Round analysis → |
| Dec 13, 2014 | UFC on FOX: Dos Santos vs Miocic | Nate Diaz | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 23, 2014 | UFC Fight Night: Henderson vs Dos Anjos | Benson Henderson | W | KO/TKO · Punch to Head In Clinch | 1 | 2:31 | Round analysis → |
| Jun 7, 2014 | UFC Fight Night: Henderson vs Khabilov | Jason High | W | KO/TKO · Punch to Head At Distance | 2 | 3:36 | Round analysis → |
| Apr 19, 2014 | UFC on FOX: Werdum vs Browne | Khabib Nurmagomedov | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Aug 28, 2013 | UFC Fight Night: Condit vs Kampmann 2 | Donald Cerrone | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| May 18, 2013 | UFC on FX: Belfort vs. Rockhold | Evan Dunham | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 17, 2012 | UFC 154: St-Pierre vs Condit | Mark Bocek | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jul 11, 2012 | UFC on FUEL TV: Munoz vs Weidman | Anthony Njokuani | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| May 15, 2012 | UFC on FUEL TV: Korean Zombie vs Poirier | Kamal Shalorus | W | Submission · Rear Naked Choke | 1 | 1:40 | Round analysis → |
| Nov 19, 2011 | UFC 139: Shogun vs Henderson | Gleison Tibau | L | Split Decision | 3 | 5:00 | Round analysis → |
| Jul 2, 2011 | UFC 132: Cruz vs Faber | George Sotiropoulos | W | KO/TKO · Punch to Head At Distance | 1 | 0:59 | Round analysis → |
| Aug 7, 2010 | UFC 117: Silva vs Sonnen | Clay Guida | L | Submission · Injury Jaw Injury | 3 | 1:51 | Round analysis → |
| Apr 10, 2010 | UFC 112: Invincible | Terry Etim | W | Submission · Armbar From North South | 2 | 4:30 | Round analysis → |
| Jan 11, 2010 | UFC Fight Night: Maynard vs Diaz | Kyle Bradley | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Sep 19, 2009 | UFC 103: Franklin vs Belfort | Rob Emerson | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 1, 2009 | UFC Fight Night: Condit vs Kampmann | Tyson Griffin | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 15, 2008 | UFC 91: Couture vs Lesnar | Jeremy Stephens | L | KO/TKO · Punch to Head At Distance | 3 | 0:39 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.