Unanimous decision. Every judge scored the bout for Daniel Marcos.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 1 | Knockdowns | 0 |
|---|---|---|
| 81/172 | Sig. strikes47% · 26% | 45/170 |
| 86/178 | Total strikes | 50/176 |
| 0/0 | Takedowns | 2/13 |
| 0:14 | Control | 2:40 |
| 1 | Reversals | 0 |
| 58/147 | Head | 31/152 |
|---|---|---|
| 5/5 | Body | 10/13 |
| 18/20 | Leg | 4/5 |
| 74/163 | Distance | 41/161 |
|---|---|---|
| 7/8 | Clinch | 4/9 |
| 0/1 | Ground | 0/0 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.