Unanimous decision. Every judge scored the bout for Alvi Dasuyev.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 1 |
|---|---|---|
| 66/135 | Sig. strikes49% · 41% | 105/257 |
| 68/137 | Total strikes | 106/258 |
| 0/0 | Takedowns | 1/5 |
| 0:35 | Control | 1:23 |
| 0 | Reversals | 0 |
| 38/94 | Head | 93/239 |
|---|---|---|
| 19/27 | Body | 11/17 |
| 9/14 | Leg | 1/1 |
| 59/124 | Distance | 100/245 |
|---|---|---|
| 7/11 | Clinch | 4/9 |
| 0/0 | Ground | 1/3 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.