Unanimous decision. Every judge scored the bout for Norbert Növényi Jr..
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 1 | Knockdowns | 0 |
|---|---|---|
| 27/48 | Sig. strikes56% · 38% | 15/39 |
| 37/60 | Total strikes | 38/68 |
| 6/9 | Takedowns | 2/10 |
| 5:36 | Control | 4:37 |
| 0 | Reversals | 0 |
| 22/41 | Head | 10/33 |
|---|---|---|
| 5/7 | Body | 3/4 |
| 0/0 | Leg | 2/2 |
| 24/43 | Distance | 11/34 |
|---|---|---|
| 1/2 | Clinch | 2/3 |
| 2/3 | Ground | 2/2 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.