Unanimous decision. Every judge scored the bout for Nick Maximov.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 37/63 | Sig. strikes59% · 42% | 5/12 |
| 142/210 | Total strikes | 59/74 |
| 2/5 | Takedowns | 0/0 |
| 11:14 | Control | 3:27 |
| 0 | Reversals | 0 |
| 30/56 | Head | 4/11 |
|---|---|---|
| 7/7 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| 2/2 | Distance | 2/6 |
|---|---|---|
| 0/0 | Clinch | 0/0 |
| 35/61 | Ground | 3/6 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.