Unanimous decision. Every judge scored the bout for Gloria de Paula.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 12/41 | Sig. strikes29% · 57% | 69/121 |
| 36/70 | Total strikes | 79/132 |
| 2/11 | Takedowns | 0/0 |
| 0:58 | Control | 7:57 |
| 0 | Reversals | 0 |
| 8/32 | Head | 34/77 |
|---|---|---|
| 4/9 | Body | 29/38 |
| 0/0 | Leg | 6/6 |
| 10/37 | Distance | 28/67 |
|---|---|---|
| 2/4 | Clinch | 28/35 |
| 0/0 | Ground | 13/19 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.