Unanimous decision. Every judge scored the bout for Tucker Lutz.
Scorecards as recorded by PropSports results · source ↗ · fighter attribution derived from the recorded result, not assumed from score order · how this is built
| 0 | Knockdowns | 0 |
|---|---|---|
| 34/62 | Sig. strikes55% · 49% | 37/75 |
| 61/93 | Total strikes | 96/136 |
| 4/7 | Takedowns | 2/9 |
| 7:51 | Control | 3:23 |
| 0 | Reversals | 0 |
| 15/41 | Head | 10/36 |
|---|---|---|
| 6/8 | Body | 21/27 |
| 13/13 | Leg | 6/12 |
| 26/51 | Distance | 16/51 |
|---|---|---|
| 8/11 | Clinch | 20/23 |
| 0/0 | Ground | 1/1 |
Both breakdowns decompose the same significant-strike totals, once by target and once by position, so each adds back to the sig. strikes line above.
No round-level observations could be sourced for this bout. Older and non-televised bouts frequently have no per-round record at all.