
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Marcus Davis's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Marcus Davis's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Jan 1, 2011 | UFC 125: Resolution | Jeremy Stephens | L | KO/TKO · Punch to Head At Distance | 3 | 2:33 | Round analysis → |
| Aug 28, 2010 | UFC 118: Edgar vs Penn 2 | Nate Diaz | L | Submission · Guillotine Choke On Ground Technical Submission | 3 | 4:02 | Round analysis → |
| May 8, 2010 | UFC 113: Machida vs Shogun 2 | Jonathan Goulet | W | KO/TKO · Punches to Head At Distance | 2 | 1:23 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 13 | 8-5-0 | 3 | 4 | 1 | 88% | 0.05/min (13 with stats) | 1.76/15 | high |
| Southpaw | 2 | 1-1-0 | 0 | 0 | 1 | 0% | -0.52/min (2 with stats) | 1.03/15 | low |
| Open-stance matchups | 13 | 8-5-0 | 3 | 4 | 1 | 88% | 0.05/min (13 with stats) | 1.76/15 | high |
| Same-stance matchups | 2 | 1-1-0 | 0 | 0 | 1 | 0% | -0.52/min (2 with stats) | 1.03/15 | low |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Marcus Davis's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Nov 21, 2009 | UFC 106: Ortiz vs Griffin 2 | Ben Saunders | L | KO/TKO · Knee to Head In Clinch | 1 | 3:24 | Round analysis → |
| Jun 13, 2009 | UFC 99: The Comeback | Dan Hardy | L | Split Decision | 3 | 5:00 | Round analysis → |
| Jan 17, 2009 | UFC 93: Franklin vs Henderson | Chris Lytle | W | Split Decision | 3 | 5:00 | Round analysis → |
| Oct 18, 2008 | UFC 89: Bisping vs Leben | Paul Kelly | W | Submission · Guillotine Choke From Bottom Guard | 2 | 2:16 | Round analysis → |
| Jun 7, 2008 | UFC 85: Bedlam | Mike Swick | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 19, 2008 | UFC 80: Rapid Fire | Jess Liaudin | W | KO/TKO · Punch to Head At Distance | 1 | 1:04 | Round analysis → |
| Sep 8, 2007 | UFC 75: Champion vs Champion | Paul Taylor | W | Submission · Armbar From Bottom Guard | 1 | 4:14 | Round analysis → |
| Jun 16, 2007 | UFC 72: Victory | Jason Tan | W | KO/TKO · Punches to Head At Distance | 1 | 1:15 | Round analysis → |
| Apr 7, 2007 | UFC 69: Shootout | Pete Spratt | W | Submission · Ankle Lock After Drop to Ground | 2 | 2:57 | Round analysis → |
| Dec 13, 2006 | UFC Fight Night: Sanchez vs Riggs | Shonie Carter | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Oct 10, 2006 | Ortiz vs Shamrock 3: The Final Chapter | Forrest Petz | W | Submission · Guillotine Choke After Drop to Guard | 1 | 4:58 | Round analysis → |
| Nov 5, 2005 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | Melvin Guillard | L | KO/TKO · Facial Cuts | 2 | 2:55 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.