
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Melvin Guillard's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Melvin Guillard's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Mar 8, 2014 | UFC Fight Night: Gustafsson vs Manuwa | Michael Johnson | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Oct 26, 2013 | UFC Fight Night: Machida vs Munoz | Ross Pearson | NC | No Contest · Illegal Knee on Ground by Guillard | 1 | 1:57 | Round analysis → |
| Jul 27, 2013 | UFC on FOX: Johnson vs Moraga | Mac Danzig | W | KO/TKO · Punch to Head At Distance | 2 | 2:47 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 14 | 8-5-0 (1 NC) | 5 | 0 | 3 | 63% | 1.87/min (14 with stats) | 1.03/15 | high |
| Southpaw | 8 | 4-4-0 | 3 | 0 | 1 | 75% | 0.30/min (8 with stats) | 2.02/15 | high |
| Open-stance matchups | 8 | 4-4-0 | 3 | 0 | 1 | 75% | 0.30/min (8 with stats) | 2.02/15 | high |
| Same-stance matchups | 14 | 8-5-0 (1 NC) | 5 | 0 | 3 | 63% | 1.87/min (14 with stats) | 1.03/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Melvin Guillard's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Dec 29, 2012 | UFC 155: Dos Santos vs Velasquez II | Jamie Varner | L | Split Decision | 3 | 5:00 | Round analysis → |
| Aug 11, 2012 | UFC 150: Henderson vs Edgar II | Donald Cerrone | L | KO/TKO · Kick to Head At Distance | 1 | 1:16 | Round analysis → |
| Jul 7, 2012 | UFC 148: Silva vs Sonnen 2 | Fabricio Camoes | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 20, 2012 | UFC on FX: Guillard vs Miller | Jim Miller | L | Submission · Rear Naked Choke | 1 | 3:04 | Round analysis → |
| Oct 8, 2011 | UFC 136: Edgar vs Maynard 3 | Joe Lauzon | L | Submission · Rear Naked Choke | 1 | 0:47 | Round analysis → |
| Jul 2, 2011 | UFC 132: Cruz vs Faber | Shane Roller | W | KO/TKO · Punch to Head At Distance | 1 | 2:12 | Round analysis → |
| Jan 22, 2011 | UFC Fight Night: Fight for the Troops 2 | Evan Dunham | W | KO/TKO · Knees to Head In Clinch | 1 | 2:58 | Round analysis → |
| Sep 25, 2010 | UFC 119: Mir vs Cro Cop | Jeremy Stephens | W | Split Decision | 3 | 5:00 | Round analysis → |
| May 29, 2010 | UFC 114: Rampage vs Evans | Waylon Lowe | W | KO/TKO · Knee to Body In Clinch | 1 | 3:28 | Round analysis → |
| Feb 6, 2010 | UFC 109: Relentless | Ronys Torres | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Sep 16, 2009 | UFC Fight Night: Diaz vs Guillard | Nate Diaz | L | Submission · Guillotine Choke From Bottom Half Guard | 2 | 2:13 | Round analysis → |
| Jun 20, 2009 | The Ultimate Fighter: United States vs. United Kingdom Finale | Gleison Tibau | W | Split Decision | 3 | 5:00 | Round analysis → |
| Jul 5, 2008 | UFC 86: Jackson vs Griffin | Dennis Siver | W | KO/TKO · Punches to Head On Ground | 1 | 0:36 | Round analysis → |
| Dec 29, 2007 | UFC 79: Nemesis | Rich Clementi | L | Submission · Rear Naked Choke | 1 | 4:40 | Round analysis → |
| Apr 5, 2007 | UFC Fight Night: Stevenson vs Guillard | Joe Stevenson | L | Submission · Guillotine Choke From Bottom Guard | 1 | 0:27 | Round analysis → |
| Sep 23, 2006 | UFC 63: Hughes vs Penn | Gabe Ruediger | W | KO/TKO · Punch to Body At Distance | 2 | 1:01 | Round analysis → |
| May 27, 2006 | UFC 60: Hughes vs Gracie | Rick Davis | W | KO/TKO · Punch to Head At Distance | 1 | 1:37 | Round analysis → |
| Jan 16, 2006 | UFC Fight Night 3 | Josh Neer | L | Submission · Triangle Choke From Bottom Guard | 1 | 4:20 | Round analysis → |
| Nov 5, 2005 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | Marcus Davis | W | KO/TKO · Facial Cuts | 2 | 2:55 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.