
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
Proprietary PropBetEdge intelligence reconstructed from Joe Stevenson's event-dated bout and round history. Raw data tells you what happened. Fight DNA describes the fighter the data reveals.
Evidence behind this profile: Joe Stevenson's fight history, bout by bout, with round analysis where rounds are archived.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Jun 26, 2011 | UFC Live: Kongo vs Barry | Javier Vazquez | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Mar 3, 2011 | UFC Live: Sanchez vs Kampmann | Danny Castillo | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 11, 2010 | UFC 124: St-Pierre vs Koscheck 2 | Mac Danzig | L | KO/TKO · Punch to Head At Distance | 1 | 1:54 | Round analysis → |
Not part of the professional record. These bouts were contested inside the TUF house rather than on a sanctioned card, so they are shown here and excluded from the record and every stat aggregate above. Where a bout’s status could not be established its classification is marked unresolved, and it is excluded too.
Stored facts translated into plain English, each with its sample. Not a prediction and not a generated pick.
Historical results against opponents with different listed stances.
Historical split, not causation.Results grouped by the opponent's listed stance at the source. A split with two appearances describes two fights, not a tendency; confidence follows the sample.
| vs listed stance | Appearances | Record | KO/TKO wins | Submission wins | Decision wins | Finish rate | Strike differential / min | Takedowns / 15 | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Orthodox | 8 | 3-5-0 | 0 | 1 | 2 | 33% | -0.95/min (8 with stats) | 2.78/15 | high |
| Southpaw | 8 | 5-3-0 | 2 | 2 | 1 | 80% | -0.55/min (8 with stats) | 2.88/15 | high |
| Open-stance matchups | 8 | 5-3-0 | 2 | 2 | 1 | 80% | -0.55/min (8 with stats) | 2.88/15 | high |
| Same-stance matchups | 8 | 3-5-0 | 0 | 1 | 2 | 33% | -0.95/min (8 with stats) | 2.78/15 | high |
How this fighter's recorded wins end and when they tend to end.
Pace, efficiency, defensive exposure, targets and where exchanges occur.
Takedown activity, success, control and submission pressure.
How pace and defensive performance change from round to round.
Shows how striking pace changes from round to round using the available round-level sample. Bars scale attempts per minute against this fighter's busiest round; the numbers are what matter.
Ratios and differences between rounds, computed only over bouts where both rounds carry stats. 100% retention means round two matched round one.
Which round the recorded finishes, and the losses by stoppage, arrived in.
How the recorded results differ across fight formats and situations.
Every Fight DNA number is derived by PropBetEdge from event-dated bout and round rows (ESPN identity/results, UFC Stats round stats), as of 2026-09-14, with the sample shown beside it. Career snapshots on the source are never used. Joe Stevenson's profile updates as coverage grows. Fight DNA is not an official UFC statistic and does not claim certainty about the next fight. How to read Fight DNA · Methodology.
| Feb 20, 2010 | UFC 110: Nogueira vs Velasquez | George Sotiropoulos | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Oct 24, 2009 | UFC 104: Machida vs Shogun | Spencer Fisher | W | KO/TKO · Elbows to Head From Side Control Submission to Strikes | 2 | 4:03 | Round analysis → |
| Jun 20, 2009 | The Ultimate Fighter: United States vs. United Kingdom Finale | Nate Diaz | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Feb 21, 2009 | UFC 95: Sanchez vs Stevenson | Diego Sanchez | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 15, 2008 | UFC 91: Couture vs Lesnar | Kenny Florian | L | Submission · Rear Naked Choke | 1 | 4:03 | Round analysis → |
| Jul 5, 2008 | UFC 86: Jackson vs Griffin | Gleison Tibau | W | Submission · Guillotine Choke After Drop to Guard | 2 | 2:57 | Round analysis → |
| Jan 19, 2008 | UFC 80: Rapid Fire | BJ Penn | L | Submission · Rear Naked Choke | 2 | 4:02 | Round analysis → |
| Aug 25, 2007 | UFC 74: Respect | Kurt Pellegrino | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 5, 2007 | UFC Fight Night: Stevenson vs Guillard | Melvin Guillard | W | Submission · Guillotine Choke From Bottom Guard | 1 | 0:27 | Round analysis → |
| Nov 18, 2006 | UFC 65: Bad Intentions | Dokonjonosuke Mishima | W | Submission · Guillotine Choke From Bottom Guard | 1 | 2:07 | Round analysis → |
| Jul 8, 2006 | UFC 61: Bitter Rivals | Yves Edwards | W | KO/TKO · Facial Cut | 2 | 5:00 | Round analysis → |
| Apr 6, 2006 | UFC Fight Night 4 | Josh Neer | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 5, 2005 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | Luke Cummo | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
Where the significant-strike offense went (head, body, leg) and where it was thrown from (distance, clinch, ground), plus knockdown rates. Shares are of this fighter's own attempts.