
Data source · PropSports · updated Oct 17, 2026
When a bout is announced it appears here with the tale of the tape, and Pro members get the alert the moment it changes.
| Date | Event | Opponent | Res | Method | Rd | Time | Rounds |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | UFC Fight Night: Buckley vs. Malott | Jamey-Lyn Horth | — | Cancelled | — | — | — |
| Oct 17, 2026 | UFC Fight Night: Buckley vs. Malott | Mackenzie Stiller | W | KO/TKO · Punches | 1 | 4:46 | Round analysis → |
| Mar 9, 2024 | UFC 299: O'Malley vs. Vera 2 | Maycee Barber | L | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Oct 22, 2022 | UFC 280: Oliveira vs. Makhachev |

The head-kick knockout matters, but Cerminara’s deep decision history still sets the baseline until her new approach survives a larger sample.
The unanimous decision reinforced Jasudavicius’s judges-oriented winning profile, but missing odds and round statistics sharply limit what bettors can claim before either fighter’s next matchup.
| Manon Fiorot |
| L |
| Unanimous Decision |
| 3 |
| 5:00 |
| Round analysis → |
| May 14, 2022 | UFC Fight Night: Blachowicz vs. Rakic | Amanda Ribas | W | Split Decision | 3 | 5:00 | Round analysis → |
| Jan 15, 2022 | UFC Fight Night: Kattar vs. Chikadze | Jennifer Maia | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| May 15, 2021 | UFC 262: Oliveira vs. Chandler | Viviane Araujo | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Nov 21, 2020 | UFC 255: Figueiredo vs. Perez | Cynthia Calvillo | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Oct 17, 2020 | UFC Fight Night: Ortega vs. The Korean Zombie | Jessica Andrade | L | KO/TKO · Punch to Body At Distance | 1 | 4:55 | Round analysis → |
| May 30, 2020 | UFC Fight Night: Woodley vs. Burns | Antonina Shevchenko | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Feb 8, 2020 | UFC 247: Jones vs. Reyes | Valentina Shevchenko | L | KO/TKO · Punches to Head From Crucifix | 3 | 1:03 | Round analysis → |
| Nov 2, 2019 | UFC 244: Masvidal vs. Diaz | Jennifer Maia | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jun 8, 2019 | UFC 238: Cejudo vs. Moraes | Joanne Wood | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Dec 8, 2018 | UFC 231: Holloway vs. Ortega | Jessica Eye | L | Split Decision | 3 | 5:00 | Round analysis → |
| Jul 28, 2018 | UFC Fight Night: Alvarez vs. Poirier 2 | Alexis Davis | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Jan 27, 2018 | UFC Fight Night: Jacare vs. Brunson 2 | Mara Romero Borella | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
| Apr 8, 2017 | UFC 210: Cormier vs. Johnson 2 | Irene Aldana | W | Split Decision | 3 | 5:00 | Round analysis → |
| Nov 12, 2016 | UFC 205: Alvarez vs McGregor | Liz Carmouche | L | Split Decision | 3 | 5:00 | Round analysis → |
| Jul 13, 2016 | UFC Fight Night: McDonald vs. Lineker | Lauren Murphy | W | Unanimous Decision | 3 | 5:00 | Round analysis → |
Cerminara punished reckless entries at UFC Edmonton, but her decision-heavy history still sets the baseline for betting her next matchup.